| LCD Size | EB-X100: 0.55-inch without MLA (D8) |
|---|---|
| Driving Method | Poly-silicon TFT active matrix |
| Pixel Number | 786,432 dots (1024 x 768) x 3 |
| Native Resolution | XGA |
| Aspect Ratio | 4:3 |
| Projection Lens | Manual focus and optical zoom |
| Lamp Type | 200 W UHE (E-TORL) |
| Lamp Hours | 4,000 hours (Normal) / 5,000 hours (Eco) |
| Keystone Correction | EB-X100: Vertical: ±30°, Auto Vertical |
| Brightness | EB-X100/X11: 2,600 lm (Normal) / 2,080 lm (Eco) |
| Contrast Ratio | 3000:1 |
| Sound Output | EB-X100: 1W Monaural |
| Operating Temperature | 5°C to 35°C <41°f to="" 95="" f=""> (20% - 80% Humidity) |
| Dimension (include Lens and Feet) | 228 x 295 x 77 mm (8.97” x 11.6” x 3.03”) |
| Weight | Approx. 5.1 lbs / 2.3 kg |
| Fan Noise | 37 dB / 29 dB |
Tanpa nama
HP. 08123456789
Harga hanya Rp. 4.200.000,00
No comments:
Post a Comment